HAVE YOU TRIED OUR NEW WAFFLES?
Make your own Waffles this morning
$1.99 plus tax with your choice of:
- Whipping cream
- Strawberry drizzle
- Chocolate drizzle
$2.99 plus tax for a filled waffle with your choice of:
- Apple & cinnamon
- Ham & cheese
$6.50 plus tax for your own combo with:
2 waffles, 2 pieces of bacon or sausage, 1 boiled Egg or Scoop of Scrambled Eggs
| MONDAY April 22 | PRICE | |||
| Entrée 1 | Shephereds Pie | |||
| with Peas and Carrots and Garlic Bread | $7.99 | |||
| Entrée 2 | Roasted Vegetables Pasta | $7.99 | ||
| with Tossed Salad and Garlic Bread | ||||
| TUESDAY April 23 | ||||
| Entrée 1 | Butter Chicken | $7.99 | ||
| with Rice & salad or Naan Bread | ||||
| Entrée 2 | Seafood Gumbo | $7.99 | ||
| with Rice & Toseed Salad | ||||
| Wednesday April 24 | ||||
| Entrée 1 | Roast Turkey | |||
| with mashed potatoes, carnberries & Gravy | $7.99 | |||
| Entrée 2 | Salmon with citrus & yogurt Dill sauce | |||
| with Glazes Carrots & Rice | $7.99 | |||
| THURSDAY April 25 | ||||
| Entrée 1 | Chipotle Pork Roast | $7.99 | ||
| with Roasted Potatoes & Mashed Yam | ||||
| Entrée 2 | Eggplant & Tofu Curry | $7.99 | ||
| with Basmatie Rice & Mixed Greens | ||||
| FRIDAY April 26 | ||||
| BBQ Day if No Rain! | ||||
| Entrée 1 | Lime Fish Tacos(2) | $7.99 | ||
| Corn Chips & Salsa | ||||
| Entrée 2 | California Turkey Burger | $7.99 | ||
| with Fries or Salad | ||||
| Weekly Features… | ||||
| Chef Salad Bowl |
|
|||
| Tandori chicken Wrap | ||||
