| MONDAY July 15 | PRICE | ||
| Entree1 | Meat & Potato Pie | ||
| with Tossed Salad & Gravy | $7.99 | ||
| Entree2 | Penne with Peppers & Mushroom | ||
| with Garlic Bread or Ceasar Salad | |||
| TUESDAY July 16 | |||
| Entrée 1 | Aloo Ghobi-Potato & Cauliflower | $7.99 | |
| with Basmati Rice & Salad | |||
| Entrée 2 | California Turkey Burgers | $7.99 | |
| with Yam Fries or Salad | |||
| Wednesday July 17 | |||
| Entrée 1 | Chipotle BBQ chicken Leg | ||
| with Potato alad & Garlic Bread | $7.99 | ||
| Entrée 2 | Eggplant Lasagna | ||
| with Garlic Bread & Tossed Salad | $7.99 | ||
| THURSDAY July 18 | |||
| Entrée 1 | Greek Chicken | $7.99 | |
| with Rice Pilaf,Tatziki & Roasted Potatoes or Salad | |||
| Entrée 2 | Veggie Sturdel | $7.99 | |
| with Tossed salad & Grain | |||
| FRIDAY July 19 | |||
| Entrée 1 | Great Canadian Cheddar Burger | $7.99 | |
| with Fries or Salad | |||
| Entrée 2 | Chicken Fried Rice | $7.99 | |
| with spring Roll | |||
| Weekly Features… | |||
Strategic Priorities
View all articles related to a VCH strategic priority:
Need Help?
Not sure if you’ve got the right stuff for VCH News? Check out the Submission Guidelines or ask us.
