MONDAY September 03 | PRICE | |||
Labor Day | ||||
|
||||
TUESDAY September 04 | ||||
Entrée 1 | Pasta Bar | $7.99 | ||
Make Your Own Pasta | ||||
Entrée 2 | Oven Fried Picnic Chicken | $7.99 | ||
with Cucumber Salad & Roast Potatoes | ||||
Wednesday September 05 | ||||
Entrée 1 | Chicken Quesadilla | |||
with tortilla Chips & Salsa | $7.99 | |||
Entrée 2 | Pulled Pork Sandwich | |||
with Coleslaw & Maple Baked Beans | $7.99 | |||
THURSDAY September 06 | ||||
Entrée 1 | Thai Green Curry Chicken | $7.99 | ||
with coconut Rice & Sesame Green Beans | ||||
Entrée 2 | Spanakopita | $7.99 | ||
with Tossed Salad & Tatziki | ||||
FRIDAY September 07 | ||||
Entrée 1 | Beef Stroganoff | $7.99 | ||
with Pasta & Mixed Greens or Garlic Bread | ||||
Entrée 2 | Chicken Strips(4) | $7.99 | ||
with Fries or Salad | ||||
Weekly Features… | ||||
Morocan Chicken Wrap | ||||
Protein Platter |