| MONDAY October 22 | PRICE | ||
| Entrée 1 | Meatloaf & Gravy | $7.99 | |
| with Mashed Potato & Salad | |||
| Entrée 2 | Baked Pasta with roasted Vegetables | $7.99 | |
| with Garlic Bread & Salad | |||
| TUESDAY October 23 | |||
| Entrée 1 | Fried Tofu & Eggplant Curry | $7.99 | |
| with Rice & Salad | |||
| Entrée 2 | Grilled Chicken wings(5) | $7.99 | |
| with fries & Salad | |||
| Wednesday October 24 | |||
| Entrée 1 | Cheese Enchilada cheese, Beans& Salsa) | ||
| with Sour Cream & Salad | $7.99 | ||
| Entrée 2 | Chicken Adobo | ||
| with Rice & Salad | $7.99 | ||
| THURSDAY October 25 | |||
| Entrée 1 | Butter chicken | $7.99 | |
| with Basmati Rice & Steamed Carrots | |||
| Entrée 2 | Tilapia Curry | $7.99 | |
| with Basmati Rice & Salad | |||
| FRIDAY October 26 | |||
| Entrée 1 | Fish & Chips | $7.99 | |
| Tempura battered Pollack | |||
| Entrée 2 | Cheddar Burger | $7.99 | |
| with Fries or salad | |||
| Weekly Features… | |||
| Moroccan Chicken Wrap | |||
| Protein Platter | |||
Strategic Priorities
View all articles related to a VCH strategic priority:
Need Help?
Not sure if you’ve got the right stuff for VCH News? Check out the Submission Guidelines or ask us.
