MONDAY November 05 | PRICE | |||||||
Entrée 1 | Madras Curry Chicken | |||||||
with Basmati rice and Peas | $7.99 | |||||||
Entrée 2 | Pasta Bar | $7.99 | ||||||
make your own gourmet creation | ||||||||
TUESDAY November 06 | ||||||||
Entrée 1 | Turkey Chili | $7.99 | ||||||
with corn biscuit | ||||||||
Entrée 2 | yellow squash and string beans | $7.99 | ||||||
with shrimp and rice | ||||||||
WEDNESDAY November 07 | ||||||||
Entrée 1 | Chicken or Beef Fajita | $7.99 | ||||||
with corn chips and salsa | ||||||||
Entrée 2 | zucchini Quiche | $7.99 | ||||||
with salad | ||||||||
THURSDAY November 8 | ||||||||
Entrée 1 | Perogies(6) & cabbage roll | $7.99 | ||||||
with sour cream,fried onions & salsa | ||||||||
Entrée 2 | Sweet & Sour Pork | $7.99 | ||||||
with rice and mixed veggies | ||||||||
FRIDAY November 9 | CLOSED | |||||||
|
||||||||
Weekly Features… | ||||||||
Meditrranean Salad |
|
|||||||
Rosemary Portebello Sandwich |
|