MONDAY December 24 | PRICE | Bitmap Bitmap
|
||||||
Entrée 1 | ||||||||
Linguini & Meat Balls | $7.99 | |||||||
Entrée 2 | with Salad or Steamed Vegetables | |||||||
open from 8:00AM to 3:00PM | ||||||||
TUESDAY December 25 | ||||||||
Entrée 1 | Merry christmas | |||||||
Free Lunch & Dinner for | ||||||||
Entrée 2 | LGH Staff | |||||||
Bring your employee ID | ||||||||
Wednesday December 26 | Hours of Operation | |||||||
at Mehri’s Place | ||||||||
Entrée 1 | Boxing Day Closed | for this wek only | ||||||
Monday 7:30AM-5:30PM | ||||||||
Entrée 2 | Tuseday 7:30AM-6:30PM | |||||||
Wednesday 7:30AM-3:30PM | ||||||||
THURSDAY December 27 | ||||||||
Entrée 1 | Chicken Fried Rice | $7.99 | ||||||
with Spring Roll | ||||||||
Entrée 2 | Penne with Roasted Vegetables | $7.99 | Bitmap
|
|||||
with Garlic Bread & Steamed Carrots & Peas | ||||||||
FRIDAY December 28 | ||||||||
Entrée 1 | Fish & Chips | $7.99 | ||||||
Bitmap
|
||||||||
Entrée 2 | Pizza Provencal | $7.99 | ||||||
Spinach salad | ||||||||
Weekly Features… | visit our catering website | |||||||
PictOld
|
www.lgh.catertrax.com | |||||||
We Welcome Your Questions & Comments |
|
|||||||
Food Services Director | ||||||||
604-984-5959 | ||||||||
ladan.yahyavi@sodexo.com |
Strategic Priorities
View all articles related to a VCH strategic priority:
Need Help?
Not sure if you’ve got the right stuff for VCH News? Check out the Submission Guidelines or ask us.