MONDAY October 29 2012 | PRICE | |||||||
Entrée 1 | Steak Sandwich | $7.99 | ||||||
French Onion | ||||||||
Entrée 2 | Macaroni & Cheese | $7.99 | ||||||
Garlic Bread and mixed veggies | ||||||||
TUESDAY October 30 2012 | ||||||||
Entrée 1 | Pasta Bar | $7.99 | ||||||
Crusted Salmon | ||||||||
Entrée 2 | with Garlic Mashed Potaoes & | $7.99 | ||||||
Mixed Vegetales | ||||||||
WEDNESDAY October 31 2012 | ||||||||
Lemon Sage | ||||||||
Entrée 1 | Green Thai | $7.99 | ||||||
with Basmati Rice and mixed veggies | ||||||||
Entrée 2 | Spanakopita Platter | $7.99 | ||||||
Greek Salad | ||||||||
THURSDAY November 1 2012 | ||||||||
Entrée 1 | Roast Beef | $7.99 | ||||||
Garlic mashed Potatoes & mixed veggies | ||||||||
Entrée 2 | Greek Chicken | $7.99 | ||||||
with rice pilaf and mixed veggies | ||||||||
FRIDAY November 2 2012 | ||||||||
Entrée 1 |
|
Fish & Chips | $7.99 | |||||
Entrée 2 | Fajita with Corn chips | $7.99 | ||||||
& mixed Greens | ||||||||
Weekly Features… | ||||||||
Tandoori Chicken Wrap |
|
|||||||
Pear and Walnut Salad |
|