| MONDAY November 14 | PRICE | |||||||
| Entrée 1 | Traditional Swedish Meat Balls | $7.99 | ||||||
| on Egg Noodles with Mixed Greens | ||||||||
| Entrée 2 | Grilled Tofu & Vegetable medley | $7.99 | ||||||
| Quinoa, side salad | ||||||||
| TUESDAY November 15 | ||||||||
| Entrée 1 | Pasta Bar | $7.99 | ||||||
| Make Your Own Gourmet Creation | ||||||||
| Entrée 2 | Poached Salmon | $7.99 | ||||||
| Apple and Fennel Salad with Potato Cakes | ||||||||
| WEDNESDAY November 16 | ||||||||
| Entrée 1 | Chicago Style Chicken Vesuvio | $7.99 | ||||||
| Bocconcini and Tomato Salad | ||||||||
| Entrée 2 | Baked Brie Strata | $7.99 | ||||||
| Mixed Greens | ||||||||
| THURSDAY November 17 | ||||||||
| Entrée 1 | Roast Turkey Breast | $7.99 | ||||||
| Mashed Potatoes Gravy and Seasonal Vegetables | ||||||||
| Entrée 2 | Pizza Provencal | $7.99 | ||||||
| Mixed Greens | ||||||||
| FRIDAY November 18 | ||||||||
| Entrée 1 | Fish n’ Chips | $7.99 | ||||||
| Tempura Battered Pollock with Chips | ||||||||
| Entrée 2 | chicken fried rice | $7.99 | ||||||
| with spring rolls | ||||||||
| Weekly Features… | ||||||||
| Asian Chicken Salad |
|
|||||||
|
|
||||||||
Strategic Priorities
View all articles related to a VCH strategic priority:
Need Help?
Not sure if you’ve got the right stuff for VCH News? Check out the Submission Guidelines or ask us.
