MONDAY Feb 18 | PRICE | ||
Entree1 | Seafood Pasta | ||
with garlic Bread & Salad or Vegetables | $7.99 | ||
Entree2 | Spanish Vegetables & Ham Quiche | ||
with Gravy, salad or vegetables | $7.99 | ||
TUESDAY Feb19 | |||
Stuffed Eggplant | |||
Entrée 1 | with Pita Bread, salad 7 Tatziki | $7.99 | |
Entree2 | Lentil Rice & Saffron Roasted Chicken Leg | ||
with Salad and Tatziki | $8.99 | ||
Wednesday Feb 20 | |||
Entrée 1 | Peri Peri Chicken | ||
with mashed potato & Vegetables or salad | $7.99 | ||
Entrée 2 | Vegetarian Lasagna | ||
with Garlic Bread & Salad or vegetables | $7.99 | ||
THURSDAY Feb 21 | |||
Entrée 1 | Butter Chicken | $7.99 | |
with Basmati Rice & Carrots and Peas | |||
Entrée 2 | Samosa Combo | $7.99 | |
with chutney and Salad or Carrots and Peas | |||
FRIDAY Feb 22 | |||
Entrée 1 | Taco bowl | $7.99 | |
Beef, chicken or Refried Bean | |||
Entrée 2 | with lettuce, tomato, cheddar cheese | $7.99 | |
Salsa, Jalapenos & Sour Cream | |||
Weekly Features… | |||
Chicken Tagin Salad | |||
Chipotle Chicken with spinach in ciabbata |
Strategic Priorities
View all articles related to a VCH strategic priority:
Need Help?
Not sure if you’ve got the right stuff for VCH News? Check out the Submission Guidelines or ask us.