MONDAY April 22 | PRICE | |||
Entrée 1 | Madras Chicken Leg | |||
with Saffron Rice and Vegetables | $7.99 | |||
Entrée 2 | Vegetarian Samosa Combo(2) | $7.99 | ||
with chutney and tossed salad | ||||
TUESDAY April 23 | ||||
Entrée 1 | Mexican Chicken Lasagna | $7.99 | ||
with Mexican Rice & Jicama Salad | ||||
Entrée 2 | Roasted Vegetables baked Pasta | $7.99 | ||
with Mexican rice and Jicama Salad | ||||
Wednesday April 24 | ||||
Entrée 1 | Roast Beef | |||
with mashed potatoes, Gravy & Peas and Carrots | $7.99 | |||
Entrée 2 | Spanakopita | |||
with Tatziki and Greek Salad | $7.99 | |||
THURSDAY April 25 | ||||
Entrée 1 | Lamb Curry | $8.99 | ||
with Coconut Rice and Green Bean and Sesame | ||||
Entrée 2 | Pumpkin and Tofu Curry | $7.99 | ||
with Coconut Rice and Green Bean and Sesame | ||||
FRIDAY April 26 | ||||
Entrée 1 | Fish and Chips | $7.99 | ||
Entrée 2 | chicken fried Rice | $7.99 | ||
with Spring Roll and Tossed salad | ||||
Weekly Features… | ||||
Protein Platter |
|
|||
Buffalo chicken Wrap |