MONDAY May 13 | PRICE | ||||||||||
Entrée 1 | Shepherds’ Pie | ||||||||||
with Garlic Bread and Tossed salad | $7.99 | ||||||||||
Entrée 2 | Kong Pao Chicken | $7.99 | |||||||||
with Jasmine rice and Steamed Vegetables | |||||||||||
TUESDAY May 14 | |||||||||||
Entrée 1 | Turkey And Broccoli Divan | $7.99 | |||||||||
with Wild Rice and Tossed Salad | |||||||||||
Entrée 2 | Beef Dip | $7.99 | |||||||||
with Fries or Salad | |||||||||||
Wednesday May 15 | |||||||||||
Entrée 1 | Vegetarian Chili | ||||||||||
with Garlic Bread and corn | $8.99 | ||||||||||
Entrée 2 | Salmon with Pineapple Chunky Sauce | ||||||||||
with Roasted Sweet Potatoes and Salad | $8.99 | ||||||||||
THURSDAY May 16 | |||||||||||
Entrée 1 | Beef Ragu over Mashed Potato | $7.99 | |||||||||
with Garlic Bread and Salad | |||||||||||
Entrée 2 | Pesto Chicken & Pasta casserole | $7.99 | |||||||||
with Garlic Bread and Salad | |||||||||||
FRIDAY May 17 | |||||||||||
Entrée 1 | Fish & Chips | $7.99 | |||||||||
Entrée 2 | Cheese Enchilada | $7.99 | |||||||||
with Sour Cream and Salsa and Salad | |||||||||||
Weekly Features… | |||||||||||
Fruit platter and yogurt |
|
||||||||||
Greek chicken Wrap |
Strategic Priorities
View all articles related to a VCH strategic priority:
Need Help?
Not sure if you’ve got the right stuff for VCH News? Check out the Submission Guidelines or ask us.