MONDAY September 10 | PRICE | ||
Entrée 1 | Chicken Stir Fry | $7.99 | |
with Yams & Red Cabbages | |||
Entrée 2 | Tilapia Prosciutto Sage & Bread Crumbs | $7.99 | |
Jasmine Rice & Green Beans | |||
TUESDAY September 11 | |||
Entrée 1 | Beef Stew | $7.99 | |
With Roosted Potatoes or Garlic Bread & Seasonal Vegetables | |||
Entrée 2 | Oven Fried Picnic Chicken | $7.99 | |
with Cucumber Salad & Roast Potatoes | |||
Wednesday September 12 | |||
Entrée 1 | Roasted Turkey Breast | ||
with Mashed Potatoes, Gravy & Vegetables | $7.99 | ||
Entrée 2 | Lime Fish Tacos | ||
Corn Chips & Salsa | $7.99 | ||
THURSDAY September 13 | |||
Entrée 1 | Chicken Biriyani Bowl | $7.99 | |
with Cucumber Salad | |||
Entrée 2 | Tandoori Chicken Quesadilla | $7.99 | |
with Tamarin Sauce & salad | |||
FRIDAY September 14 | |||
Entrée 1 | Chicken Bruschetta Sandwich | $7.99 | |
with Spinach & Strawberry Salad | |||
Entrée 2 | Fish & Chips | $7.99 | |
Pollack with Tempura batter with fries | |||
Weekly Features… | |||
Moroccan Chicken Wrap | |||
Protein Platter |