| MONDAY December 31 | PRICE | Bitmap
|
|||||||
| Entree1 | |||||||||
| Stir Fry | |||||||||
| Entree2 | Pizza | Bitmap
|
|||||||
| Deli | |||||||||
| TUESDAY January 01 | |||||||||
| Entrée 1 | |||||||||
| Closed | |||||||||
| Entrée 2 | |||||||||
| Wednesday January 02 | |||||||||
| Entrée 1 | Butter Chicken | Hours of Operation | |||||||
| with Rice and Tossed Salad | $7.99 | Mon 2:30pm closed | |||||||
| Entrée 2 | Zucchini Quiche | Tuse Closed | |||||||
| with mixed veggies and Rice | $7.99 | Mehri’s Place open all the time | |||||||
| THURSDAY January 03 | |||||||||
|
|
Entrée 1 | Honey BBQ Grain Chicken | $7.99 | ||||||
| served with Tossed Salad | |||||||||
|
|
Entrée 2 | Spinach Lasagna | $7.99 | Bitmap
|
|||||
| with Tossed Salad & Garlic Bread | |||||||||
| FRIDAY January 04 | |||||||||
| Entrée 1 | Green Thai | $7.99 | |||||||
| with Rice and Mixed vegetables | |||||||||
| Entrée 2 | Mac & Cheese | $7.99 | |||||||
| with Garlic Bread and Tossed Salad | |||||||||
| Bitmap
|
Weekly Features… | ||||||||
| We Welcome Your Questions & Comments |
|
||||||||
| Food Services Director | |||||||||
| 604-984-5959 | |||||||||
| ladan.yahyavi@sodexo.com | |||||||||
Strategic Priorities
View all articles related to a VCH strategic priority:
Need Help?
Not sure if you’ve got the right stuff for VCH News? Check out the Submission Guidelines or ask us.
