| MONDAY January 21 | PRICE | ||||
| Entree1 | Sweet and Sour pork | ||||
| with steamed vegetable and fried Rice | $7.99 | ||||
| Entree2 | Dumpling combo(4) | ||||
| with steamed vegetables and fried Rice | $7.99 | ||||
| TUESDAY January 22 | |||||
| Entrée 1 | Roasted Rosemary Lamb | $7.99 | |||
| with mashed potato & veggies | |||||
|
|
Entrée 2 | Eggplant Lasagna | $7.99 | ||
| with Garlic Bread and Salad | |||||
| Wednesday January 23 | |||||
|
|
|||||
| Entrée 1 | Linguini with Meat Sauce | ||||
| served with salad and Garlic Bread | $7.99 | ||||
| Entrée 2 | Pasta Bar | ||||
| Create your own gourmet dish | $7.99 | ||||
| THURSDAY January 24 | |||||
| Entrée 1 | Chick Pea Curry | $7.99 | |||
| with Salad and choice of Rice or Nann bread | |||||
| Entrée 2 | Lamb Curry | $7.99 | |||
| with Salad and choice of Rice or Nann bread | |||||
| FRIDAY January 25 | |||||
| Entrée 1 | Beef and Caramelized onion Burger | $7.99 | |||
| with salad or Fries | |||||
| Entrée 2 | Lentil and bell pepper stew | $7.99 | |||
| with brown rice and salad | |||||
Strategic Priorities
View all articles related to a VCH strategic priority:
Need Help?
Not sure if you’ve got the right stuff for VCH News? Check out the Submission Guidelines or ask us.
