| MONDAY Feb 18 | PRICE | ||
| Entree1 | Butter Chicken | ||
| with Basmati Rice & Sesame Green Beans or Nann Bread | $7.99 | ||
| Entree2 | Eggplant and Tofu | ||
| with Basmati rice & Salad or Nann Bread | $7.99 | ||
| TUESDAY Feb19 | |||
| Greek Roasted Chicken Leg | |||
| Entrée 1 | with Roasted Potatoes or Greek Salad | $7.99 | |
| & Rice Pilaf or Pita Bread | |||
| Entree2 | Roast Beef | ||
| with mashed potato & Vegetables | $8.99 | ||
| Wednesday Feb 20 | |||
| Entrée 1 | Grilled Salmon with Blueberries | ||
| over lettuce & Red Onion Vinaigrette & Wild Rice | $7.99 | ||
| Entrée 2 | Jamaican Jerk Chicken Sandwich | ||
| with Spinach Salad or Fries | $7.99 | ||
| THURSDAY Feb 21 | |||
| Entrée 1 | Thai Shrimp & Tofu Curry | $7.99 | |
| with Basmati Rice & Mango & Red & Green Pepper | |||
| Entrée 2 | Creamy Curried Chicken Wrap | $7.99 | |
| with Chutney & Salad | |||
| FRIDAY Feb 22 | |||
| Entrée 1 | Pasta Bar | $7.99 | |
| Make your own Gourmet Creation | |||
| Entrée 2 | Prime Rib Burger | $7.99 | |
| Yam Fries & Coleslaw | |||
| Weekly Features… | |||
| Asian Chicken Salad | |||
| Chipotle Chicken with spinach in ciabbata | |||
Strategic Priorities
View all articles related to a VCH strategic priority:
Need Help?
Not sure if you’ve got the right stuff for VCH News? Check out the Submission Guidelines or ask us.
