| MONDAY April 15 | PRICE | ||
| Entrée 1 | Beef Stew | ||
| in Bread Bowl with side Salad | $7.99 | ||
| Entrée 2 | Eggplant lasagna | $7.99 | |
| with Garlic Bread & Salad | |||
| TUESDAY April 16 | |||
| Entrée 1 | Greek Chicken Leg | $7.99 | |
| with Rice pilaf, Tatziki & Roased potatoes or Greek Salad | |||
| Entrée 2 | Baked Pasta with Vegetables & Cheese | $7.99 | |
| with Tossed salad & Garlic Bread | |||
| Wednesday April 17 | |||
| Entrée 1 | Salmon Pouched with herb Citrus Yogurt | ||
| with Broccoli & Red Pepper & Brown Rice | $7.99 | ||
| Entrée 2 | Madras Chicken | ||
| with Basmati Rice & Cucumber Salad | $7.99 | ||
| THURSDAY April 18 | |||
| Entrée 1 | Jamaican Jerk Chicken Sandwich | $7.99 | |
| with Side Salad | |||
| Entrée 2 | Shrimp & Coconut with String Beans | $7.99 | |
| with Jasmine rice & Veggies | |||
| FRIDAY April 19 | |||
| Entrée 1 | Taco Bowl | $7.99 | |
| with Chicken, Beef or Refried Beans | |||
| Entrée 2 | topped with Sour Cream, Salsa, Jalapeños | $7.99 | |
| Cheddar Cheese, tomato &Lettuce | |||
| Weekly Features… | |||
