| MONDAY June 10 | PRICE | ||
| Entrée 1 | BBQ Chicken leg | ||
| with Mashed Potatoes & Steamed Vegetables | $7.99 | ||
| Entrée 2 | Baked salmon maple glazed | ||
| with wild Rice and Vegetables | $7.99 | ||
| TUESDAY June 11 | |||
| Entrée 1 | Roast Turkey | $7.99 | |
| with Gravy, Roast Potatoes & Vegetables | |||
| Entrée 2 | Vegetarian Red Thai Curry | $7.99 | |
| on Jasmine Rice & Vegetables | |||
| Wednesday June 12 | |||
| Entrée 1 | Greek Chicken | ||
| with Rice Pilaf and Tossed salad | $7.99 | ||
| Entrée 2 | Baked Penne with Grilled Vegetables | ||
| with Garlic Bread or Tossed salad | $7.99 | ||
| THURSDAY June 13 | |||
| Entrée 1 | Beef & Broccoli Ginger | $7.99 | |
| on Jasmine Rice and Vegetables | |||
| Entrée 2 | Pilipino pansit | $7.99 | |
| with Spring roll | |||
| FRIDAY June 14 | |||
| Entrée 1 | Fish & chips | $7.99 | |
| Tempura Battered Pollock with Chips | |||
| Entrée 2 | Chicken Fajita | $7.99 | |
| with Tortilla chips and salsa | |||
Strategic Priorities
View all articles related to a VCH strategic priority:
Need Help?
Not sure if you’ve got the right stuff for VCH News? Check out the Submission Guidelines or ask us.
